External Width | 1902mm |
External Depth | 1814mm |
External Width(Inc Roof Overhang) | 1926mm |
External Depth (Inc Roof Overhang) | 1908mm |
Base Width | 1878mm |
Base Depth | 1790mm |
Internal Width | 1790mm |
Internal Depth | 1702mm |
Low Side Height | High Side: 1634mm Low Side: 1573mm |
High Side Height | High Side: 1566mm Low Side: 1461mm |
10X5 Pent Bike Shed (105PPB)
£799.00
The world’s most adaptable shed, the Power Bike Shed, can be configured how you want by allowing you to place the doors and windows in any position on any side, which you can do as you assemble.
Choose from a High Side or Low Side shed.
Reviews
There are no reviews yet.